| Item# | Description
|
MinHr | Minimum | Daily | 24Hr | Weekly | Weekend | 4 Weeks |
| 48-130 | CONE, TRAFFIC 18" | 4 | $1.00 | $1.00 | $1.00 | $2.00 | $2.00 | $4.00 |
| 48-150 | CONE, TRAFFIC 28" | 4 | $2.00 | $2.00 | $2.00 | $5.00 | $4.00 | $8.00 |
| 48-310 | DAVID WHITE, WALL/CEILING | 4 | $3.00 | $3.00 | $3.00 | $9.00 | $6.00 | $27.00 |
| 48-290 | HILTI, WALL/CEILING MOUNT PA320 | 4 | $3.00 | $3.00 | $3.00 | $9.00 | $6.00 | $27.00 |
| 48-080 | LADDER JACK | 4 | $3.00 | $3.00 | $3.00 | $8.00 | $6.00 | $23.00 |
| 48-090 | LADDER JACK 6'TO 9' PLANK | 4 | $5.00 | $5.00 | $5.00 | $15.00 | $10.00 | $45.00 |
| 48-110 | LADDER JACK 8'TO 13' PLANK | 4 | $10.00 | $10.00 | $10.00 | $25.00 | $20.00 | $63.00 |
| 48-580 | LADDER, 10' STEP FIBERGLSS | 4 | $17.00 | $26.00 | $26.00 | $78.00 | $52.00 | $234.00 |
| 48-170 | LADDER, 12' STEP FIBERGLASS | 4 | $20.00 | $28.00 | $28.00 | $84.00 | $56.00 | $252.00 |
| 48-620 | LADDER, 24' FBRGLS EXTNSN | 4 | $25.00 | $35.00 | $35.00 | $105.00 | $70.00 | $315.00 |
| 48-660 | LADDER, 32' FBRGLS EXTNSN | 4 | $28.00 | $40.00 | $40.00 | $120.00 | $80.00 | $360.00 |
| 48-540 | LADDER, 8' STEP ALUM | 4 | $14.00 | $21.00 | $21.00 | $63.00 | $42.00 | $189.00 |
| 48-200 | LADDER, 8'-15' STEP ALM | 4 | $23.00 | $34.00 | $34.00 | $102.00 | $68.00 | $306.00 |
| 48-160 | LADDER, 11' STEP/ ADJ 19' | 4 | $17.00 | $26.00 | $26.00 | $78.00 | $52.00 | $234.00 |
| 48-050 | MEASURING WHEEL | 4 | $6.00 | $10.00 | $10.00 | $40.00 | $20.00 | $100.00 |
| 48-030 | ROOF JACK | 4 | $3.00 | $3.00 | $3.00 | $6.00 | $6.00 | $12.00 |
| 48-140 | SCAFFOLD, BASE PLATE | 4 | $1.00 | $1.00 | $1.00 | $2.00 | $2.00 | $4.00 |
| 48-500 | SCAFFOLD. PLANKS | 4 | $5.00 | $5.00 | $5.00 | $10.00 | $10.00 | $20.00 |
| 48-220 | SCAFFOLD, CASTER 8" | 4 | $1.00 | $1.00 | $1.00 | $2.00 | $2.00 | $4.00 |
| 48-500 | SCAFFOLD, CATWALK | 4 | $2.00 | $2.00 | $2.00 | $4.00 | $4.00 | $8.00 |
| 48-180 | SCAFFOLD, DIAGONAL BRACE | 4 | $2.00 | $2.00 | $2.00 | $4.00 | $4.00 | $8.00 |
| 48-370 | SCAFFOLD, END PANEL 5Wx3H | 4 | $4.00 | $4.00 | $4.00 | $8.00 | $8.00 | $16.00 |
| 48-380 | SCAFFOLD, END PANEL 5Wx5H | 4 | $5.00 | $5.00 | $5.00 | $10.00 | $10.00 | $20.00 |
| 48-060 | SCAFFOLD, LEVELING JACK | 4 | $5.00 | $5.00 | $5.00 | $10.00 | $10.00 | $20.00 |
| 48-780 | SCAFFOLD, NARROW PKG | 4 | $20.00 | $20.00 | $20.00 | $40.00 | $40.00 | $80.00 |
| 48-460 | SCAFFOLD, OUTRIGGER 30" | 4 | $2.00 | $2.00 | $2.00 | $4.00 | $4.00 | $8.00 |
| 48-300 | SCAFFOLD, SAFETY END PANEL | 4 | $1.00 | $1.00 | $1.00 | $2.00 | $2.00 | $4.00 |
| 48-100 | SCAFFOLD, SAFETY GUARDRAIL | 4 | $1.00 | $1.00 | $1.00 | $2.00 | $2.00 | $4.00 |
| 48-340 | SCAFFOLD, SAFETY TOEBOARD | 4 | $1.00 | $1.00 | $1.00 | $2.00 | $2.00 | $4.00 |
| 48-070 | SCAFFOLD, SQUARE BRACE | 4 | $2.00 | $2.00 | $2.00 | $4.00 | $4.00 | $8.00 |
| 48-040 | STILTS | 4 | $15.00 | $15.00 | $15.00 | $45.00 | $30.00 | $75.00 |
| 48-060 | SCAFFOLD LEVEL JACK | 4 | $5.00 | $5.00 | $10.00 | $10.00 | $10.00 | $20.00 |
| 48-220 | SCAFFOLD WHEELS | 4 | $4.00 | $4.00 | $4.00 | $8.00 | $8.00 | $16.00 |

