| Fire Extinguishers | |||
| ABC & BC
|
Recharge Cost
|
6 Year
Internal Inspection |
12 Year Cylinder
Hydro Test |
| 2.5 lb. | $17.00 | $16.00 | $18.00 |
| 5 lb. | $22.00 | $20.00 | $24.00 |
| 10 lb. | $30.00 | $27.00 | $30.00 |
| 20 lb. | $45.00 | $35.00 | $39.00 |
| Halon
|
Recharge Cost
|
6 Year
Internal Inspection |
12 Year Cylinder
Hydro Test |
| 2.5 lb. | $45.00 | $19.00 | $27.00 |
| 5 lb. | $90.00 | $24.00 | $32.00 |
| 9 lb. | $162.00 | $29.00 | $37.00 |
| 13 lb. | $234.00 | $38.00 | $45.00 |
| (Valve stems on Halon extinguisher are replaced with each 6 year or hydro test...cost additional.)
|
|||
| Halotron
|
Recharge Cost
|
6 Year
Internal Inspection |
12 Year
Cylinder
Hydro Test |
| 2.5 lb. | $77.50 | $19.00 | $27.00 |
| 5 lb. | $155.00 | $24.00 | $32.00 |
| (Valve stems on Halotron extinguisher are replaced with each 6 year or hydro test ...cost additional.)
|
|||
| CO2
|
Recharge Cost
|
5 Year Cylinder
Hydro Test |
|
| 5 lb. | $25.00 | $33.00 | |
| 10 lb. | $30.00 | $38.00 | |
| 15 lb. | $35.00 | $43.00 | |
| 20 lb. | $40.00 | $48.00 | |
| Other
|
Recharge Cost
|
5 Year Cylinder
Hydro Test |
|
| Water Extinguishers | $12.00 | $18.00 | |
| Water Mist | $15.00 | $20.00 | |
| Class K Extinguishers | Recharge and Hydro test costs will vary depending on the manufacturer. | ||
| New Fire Extinguishers | ||
| Type
|
Size
|
Price
|
| ABC | 2.5 lb. | $34.00 |
| ABC | 5 lb. | $45.00 |
| ABC | 10 lb. | $64.00 |
| ABC | 20 lb. | $105.00 |

